Program Goals & Results
Program Goals:
Goal 1: Matriculate a student body with a variety of backgrounds, experiences, with a commitment to professional involvement and service to all members of the community.
Goal 2: Graduate Physician Assistant students with the knowledge, professionalism, and skills required for entry level practice as a PA.
Goal 3: Educate the Physician Assistant student to function effectively within a health care team.
Goal 4: Graduate students who achieve a first-time taker pass rate on the PANCE that is at or above the national average.
Goal 1
Matriculate a student body with a variety of backgrounds, experiences, with a commitment to professional involvement and service to all members of the community.
| Measure | Cohort 2023 | Cohort 2024 | Cohort 2025 |
|---|---|---|---|
| CASPA Diversity % | 47% | 60% | 53% |
| Average Amount of Direct Patient Care Hours | 4,377 | 2,682 | 2,905 |
Goal 2
Graduate Physician Assistant students with the knowledge, professionalism, and skills required for entry level practice as a PA.
| Measure | Cohort 2020 | Cohort 2021 | Cohort 2022 |
|---|---|---|---|
| Preceptor Evaluation of Student (Patient Evaluation) | 4.1 | 4.3 | 4.3 |
| Graduate Exit Survey (Patient Evaluation) | 4.5 | 4.3 | 3.5 |
| Measure | Cohort 2020 | Cohort 2021 | Cohort 2022 |
|---|---|---|---|
| Preceptor Evaluation of Student (Patient Diagnosis) | 4.0 | 4.1 | 4.3 |
| Graduate Exit Survey (Patient Diagnosis) | 4.4 | 4.3 | 4 |
| Measure | Cohort 2020 | Cohort 2021 | Cohort 2022 |
|---|---|---|---|
| Preceptor Evaluation of Student (Patient Treatment) | 4.0 | 4.1 | 4.5 |
| Graduate Exit Survey (Patient Treatment) | 4.0 | 4.0 | 3.7 |
| Measure | Cohort 2020 | Cohort 2021 | Cohort 2022 |
|---|---|---|---|
| Preceptor Evaluation of Student (Patient Education) | 4.0 | 4.1 | 4.3 |
| Graduate Exit Survey (Patient Education) | 4.0 | 4.0 | 4.0 |
Goal 3
Educate the Physician Assistant student to function effectively within a health care team.
| Measure | Cohort 2020 | Cohort 2021 | Cohort 2022 |
|---|---|---|---|
| Graduate Exit Survey (Interprofessional Team Care) | 4.1 | 4.2 | 4.5 |
| Faculty Eval of Curriculum (Interprofessional Team Care) | 4.4 | 4.4 | - |
Goal 4
Graduate students who achieve a first-time taker pass rate on the PANCE that is at or above the national average.
| Criteria | Cohort 2019 | Nat'l Ave 2019 | Cohort 2020 | Nat'l Ave 2020 | Cohort 2021 | Nat'l Ave 2021 | Cohort 2022 | Nat'l Ave 2022 | Cohort 2023 | Nat'l Avg 2023 | Cohort 2024 | Nat'l Avg 2024 | Cohort 2025 | Nat'l Avg 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PANCE Performance 1st-time test takers | 91% | 93% | 90% | 95% | 93% | 93% | 96% | 92% | 87% | 92% | 97% | 92% | 100% | 91% |
| PANCE Performance all test takers | 92% | 91% | 91% | 93% | 94% | 91% | 93% | 89% | 88% | 89% | 97% | 89% | 100% | 88% |
| Overall PANCE Pass Rate | 100% | - | 100% | - | 100% | - | 100% | - | 97% | - | 100% | - | 100% | - |
ENROLLMENT DATA & ARC-PA ATTRITION TABLE
| Graduated Class | Graduated Class | Graduated Class | |
| Class of 2023 | Class of 2024 | Class of 2025 | |
| Maximum entering class size (as approved by ARC-PA) | 30 | 30 | 30 |
| Number joining class cohort who began with different cohort (most recent graduating class): | 2 | 0 | 0 |
| Total attrition: | 2 | 0 | 3 |
| Graduates | 30 | 30 | 27 |
| *Attrition rate | 6.25% | 0% | 10% |
| **Graduation rate | 93.75% | 100% | 90% |
*Attrition rate calculations: Number of students who attritted from cohort divided by the entering class size.
**Graduation rate: Number of cohort graduates divided by the entering class size.
Comments: Updated 3/20/2026
Have questions? We're here for you.